Latest WHO travel health update
WHO guidance during active outbreaks generally discourages broad travel and trade restrictions. Travelers should instead follow surveillance, vaccination, point-of-entry and route-specific public health requirements.
54 Africa country advisory hub
Plan African travel with country-aware advisory notes covering passports, visas, vaccination certificates, malaria prevention, outbreak alerts, hotels, airport pickup, car rental and travel insurance. This guide avoids continent-wide overclaims and treats changing rules as verification-sensitive.
Select your nationality and destination to see a planning-level advisory. Final rules must be confirmed before travel.
WHO guidance during active outbreaks generally discourages broad travel and trade restrictions. Travelers should instead follow surveillance, vaccination, point-of-entry and route-specific public health requirements.
CDC Travel Health Notices, destination pages and vaccine recommendations should be checked before final booking, especially for Ebola-affected provinces, yellow fever risk areas and countries with poliovirus alerts.
Yellow Fever, polio, COVID-19 screening, malaria risk, entry documents and border procedures differ by nationality, route, entry port, transit history and current public health events.
COVID-19 remains part of routine respiratory disease surveillance across Africa. Most destinations removed routine testing and quarantine, but temporary health screening may return during localized outbreaks or public health events.
Many African countries require a valid International Certificate of Vaccination or Prophylaxis for travelers arriving from countries with Yellow Fever transmission risk. Some destinations apply broader rules, so check your full routing.
Malaria risk varies by country, season, rainfall and altitude. Many areas below roughly 2,000–2,500 meters may carry transmission risk, while some highlands and large cities are lower risk.
Adults travelling to countries with circulating poliovirus may need a one-time IPV booster if they completed childhood vaccination. Carry vaccination evidence where destination guidance recommends it.
For Ebola-affected provinces, travelers should monitor CDC Travel Health Notices and WHO outbreak updates. Avoid nonessential travel where official health notices recommend it.
Use sealed bottled water, avoid loose ice in unverified settings, choose cooked foods, peel fruit yourself and consider Hepatitis A and Typhoid advice for many destinations.
| Country | Region | Advisory level | Yellow Fever planning | Malaria planning |
|---|---|---|---|---|
| Algeria | North Africa | Moderate | Yellow fever certificate usually depends on previous travel/transit history; confirm before departure. | Malaria risk is generally very low for most standard tourist circuits; confirm itinerary-specific advice. |
| Angola | Central/Southern Africa | Elevated | Yellow fever vaccination proof may be required for many arriving travelers; verify official entry rules. | Malaria is a significant risk in many areas; arrange preventive advice before travel. |
| Benin | West Africa | Elevated | Yellow fever certificate is commonly required or checked; confirm current official rules. | Malaria risk is present; use repellents, nets and prescribed chemoprophylaxis where advised. |
| Botswana | Southern Africa | Moderate | Yellow fever certificate normally applies to travelers arriving from risk countries or certain transits. | Malaria risk is seasonal and stronger in northern safari areas such as the Okavango and Chobe. |
| Burkina Faso | West Africa | High | Yellow fever vaccination proof is commonly required for entry; verify before boarding. | Malaria risk is widespread; prevention is important throughout the year. |
| Burundi | East/Central Africa | Elevated | Yellow fever certificate may be required depending on origin/transit and national rules. | Malaria risk is present across many areas; seek pre-travel medical advice. |
| Cabo Verde | Atlantic Islands | Low | Yellow fever certificate usually applies if arriving from a risk country or qualifying transit. | Malaria risk is low to very limited; still use mosquito protection. |
| Cameroon | Central/West Africa | Elevated | Yellow fever vaccination proof is commonly required or strongly expected; verify official rules. | Malaria risk is widespread, including many urban and rural regions. |
| Central African Republic | Central Africa | High | Yellow fever certificate is commonly required; verify before travel. | Malaria risk is widespread; medical evacuation insurance is important. |
| Chad | Central/North Africa | High | Yellow fever vaccination proof may be required, especially for risk-country arrivals; confirm current rule. | Malaria risk varies but is significant in many regions, especially during/after rains. |
| Comoros | Indian Ocean Islands | Moderate | Yellow fever certificate usually applies when arriving from a risk country or relevant transit. | Malaria has been a concern historically; confirm island-specific prevention advice. |
| Republic of the Congo | Central Africa | Elevated | Yellow fever vaccination proof is commonly required or checked; verify official rules. | Malaria risk is widespread; bring prescribed medication and avoid counterfeit drugs. |
| Democratic Republic of the Congo | Central Africa | High | Yellow fever certificate is commonly required; Ebola and other outbreak measures can change quickly. | Malaria risk is widespread. Some provinces may have active outbreak advisories requiring route review. |
| Côte d'Ivoire | West Africa | Elevated | Yellow fever certificate is commonly required or checked; confirm with official sources. | Malaria risk is present; use preventive medicine where recommended. |
| Djibouti | Horn of Africa | Moderate | Yellow fever certificate usually depends on arrival from risk countries or certain transits. | Malaria risk may be localized; seek route-specific medical advice. |
| Egypt | North Africa | Moderate | Yellow fever certificate normally applies if arriving from risk countries or relevant transits. | Malaria risk is generally low for standard tourist routes, but mosquitoes and food/water risks remain. |
| Equatorial Guinea | Central Africa | Elevated | Yellow fever vaccination proof is commonly required or checked; confirm current official rules. | Malaria risk is widespread; prevention is important. |
| Eritrea | Horn of Africa | Elevated | Yellow fever certificate may apply based on prior travel/transit through risk areas. | Malaria risk varies by altitude and coast; seek itinerary-specific advice. |
| Eswatini | Southern Africa | Moderate | Yellow fever certificate normally applies to risk-country arrivals or qualifying transits. | Malaria risk is seasonal/localized, especially lowveld areas. |
| Ethiopia | East Africa | Elevated | Yellow fever certificate may be required depending on origin/transit; Addis transits can affect onward country requirements. | Malaria risk varies strongly by altitude; lowland areas require medical advice. |
| Gabon | Central Africa | Elevated | Yellow fever vaccination proof is commonly required; verify official requirements. | Malaria risk is widespread; prevention is recommended. |
| The Gambia | West Africa | Moderate | Yellow fever certificate may be required depending on origin/transit; confirm current rules. | Malaria risk is present, especially during and after rains. |
| Ghana | West Africa | Elevated | Yellow fever vaccination proof is commonly required or checked. | Malaria risk is present across the country; prevention is important. |
| Guinea | West Africa | Elevated | Yellow fever certificate is commonly required or checked; confirm before boarding. | Malaria risk is widespread; use repellents, nets and prescribed medicines. |
| Guinea-Bissau | West Africa | Elevated | Yellow fever certificate is commonly required or checked; verify current official guidance. | Malaria risk is widespread; prevention is important. |
| Kenya | East Africa | Moderate | Yellow fever certificate often depends on origin/transit; Kenya requirements and onward-country rules must be checked. | Malaria risk varies by region; coastal and lowland safari areas differ from highland cities. |
| Lesotho | Southern Africa | Low | Yellow fever certificate usually applies to travelers from risk countries or qualifying transits. | Malaria risk is generally low due to altitude; confirm route-specific advice. |
| Liberia | West Africa | Elevated | Yellow fever certificate is commonly required or checked; verify before boarding. | Malaria risk is widespread; prevention is important. |
| Libya | North Africa | High | Yellow fever certificate usually depends on prior travel/transit; confirm official entry rules. | Malaria risk is generally low in many areas, but medical access and security planning are critical. |
| Madagascar | Indian Ocean Islands | Moderate | Yellow fever certificate usually applies when arriving from risk countries or qualifying transits. | Malaria risk varies by coast, season and altitude; seek preventive advice. |
| Malawi | Southern Africa | Moderate | Yellow fever certificate normally applies to risk-country arrivals or transits. | Malaria risk is present in many areas, including lake and lowland regions. |
| Mali | West Africa | High | Yellow fever vaccination proof is commonly required or checked. | Malaria risk is widespread; travel security review is essential. |
| Mauritania | North/West Africa | Elevated | Yellow fever certificate may apply depending on origin/transit and regions visited. | Malaria risk varies by region and season, stronger in the south. |
| Mauritius | Indian Ocean Islands | Low | Yellow fever certificate usually applies only to travelers from risk countries or qualifying transits. | Malaria risk is generally low; standard mosquito avoidance remains useful. |
| Morocco | North Africa | Low | Yellow fever certificate normally applies only after travel/transit through risk countries. | Malaria risk is generally very low; focus on food, water, heat and road safety. |
| Mozambique | Southern Africa | Elevated | Yellow fever certificate normally applies to risk-country arrivals/transits. | Malaria risk is significant in many areas; prevention is important. |
| Namibia | Southern Africa | Moderate | Yellow fever certificate usually applies if arriving from risk countries or qualifying transits. | Malaria risk is seasonal/localized, especially northern regions. |
| Niger | West Africa | High | Yellow fever vaccination proof is commonly required or checked. | Malaria risk is present, especially in southern zones and rainy seasons. |
| Nigeria | West Africa | Elevated | Yellow fever vaccination proof is commonly required or checked. | Malaria risk is widespread; travelers should seek chemoprophylaxis advice. |
| Rwanda | East Africa | Moderate | Yellow fever certificate may apply if arriving from a risk country or relevant transit. | Malaria risk exists, especially outside highland urban areas; seek route-specific advice. |
| São Tomé and Príncipe | Gulf of Guinea Islands | Moderate | Yellow fever certificate usually applies to travelers from risk countries/transits. | Malaria risk has varied historically; confirm current island-specific guidance. |
| Senegal | West Africa | Moderate | Yellow fever certificate may be required depending on origin/transit; confirm current rules. | Malaria risk is seasonal and regional; prevention may be recommended. |
| Seychelles | Indian Ocean Islands | Low | Yellow fever certificate usually applies to travelers from risk countries/transits. | Malaria risk is generally low; use mosquito protection for dengue and other bites. |
| Sierra Leone | West Africa | Elevated | Yellow fever certificate is commonly required or checked. | Malaria risk is widespread; prevention is important. |
| Somalia | Horn of Africa | High | Yellow fever certificate may apply based on origin/transit; confirm official rules. | Malaria and other vector risks vary; security and medical evacuation planning are essential. |
| South Africa | Southern Africa | Moderate | Yellow fever certificate is required when arriving from or transiting through certain risk countries; confirm transit details. | Malaria risk is seasonal/localized, especially Kruger and far northeast; many cities are low risk. |
| South Sudan | East/Central Africa | High | Yellow fever vaccination proof is commonly required or checked; verify current rules. | Malaria risk is widespread; medical and security planning is essential. |
| Sudan | North/East Africa | High | Yellow fever certificate may apply depending on origin/transit; official rules must be checked. | Malaria risk varies by region and season; access and security conditions can change quickly. |
| Tanzania | East Africa | Moderate | Yellow fever certificate may be required depending on origin/transit and Zanzibar/mainland routing; confirm current rules. | Malaria risk varies by coast, islands, lowlands and safari zones; seek prevention advice. |
| Togo | West Africa | Elevated | Yellow fever vaccination proof is commonly required or checked. | Malaria risk is present; prevention is important. |
| Tunisia | North Africa | Low | Yellow fever certificate usually applies if arriving from risk countries/transits. | Malaria risk is generally very low; focus on heat, food/water and road safety. |
| Uganda | East Africa | Elevated | Yellow fever vaccination proof is commonly required or checked. Active regional outbreak screening can change. | Malaria risk is widespread; prevention is important. |
| Zambia | Southern Africa | Moderate | Yellow fever certificate usually applies to risk-country arrivals/transits. | Malaria risk is significant in many areas, especially lowland and wildlife regions. |
| Zimbabwe | Southern Africa | Moderate | Yellow fever certificate usually applies to travelers from risk countries/transits. | Malaria risk is seasonal and regional, especially lower-elevation safari zones. |
AfricaTourVisa is an independent assistance service. Always verify final visa, vaccination, outbreak, entry-port and health requirements with official immigration authorities, national health ministries, WHO, CDC or your clinician before booking. We can help organize the documents, hotels, airport pickup and car rental plan, but we do not issue government approvals.