| Rating | Typical price level | Comfort & room quality | Service level | Facilities & amenities | Best for |
|---|---|---|---|---|---|
| 5-star | Highest | Premium finishes, large rooms, high-quality bedding, strong soundproofing | Concierge, 24/7 room service, personalized attention | Fine dining, spa, pool, gym, business center, airport transfers | Luxury trips, honeymoons, executive travel |
| 4-star | Upper-mid to premium | High comfort, consistent cleanliness, upgraded bathrooms | Full-service front desk, room service (limited), strong staff support | Restaurant/bar, gym or pool (often), meeting rooms | Comfort-focused leisure and business stays |
| 3-star | Mid-range | Reliable rooms, standard bedding, functional bathrooms | Professional reception, basic concierge help | On-site dining or breakfast, Wi-Fi, sometimes pool | Value travelers, families, short city stays |
| 2-star | Budget | Simple rooms, fewer extras, limited space | Basic reception hours, limited staff services | Essential amenities, sometimes breakfast, limited facilities | Short stays, road trips, price-sensitive bookings |
| 1-star | Lowest | Basic lodging, minimal furnishings | Minimal services | Few facilities; may be guesthouse style | Backpackers, overnight transit |
Hotel ratings vary by country and by organization (e.g., local tourism boards, Forbes, AAA Diamonds). Always verify amenities and policies on the booking page.