North Africa
5 countries in this insurance planning region. Focus on medical expenses, desert excursion interruption, baggage delay, passport assistance and verify entry-specific insurance requirements before departure.
Plan medical cover, emergency evacuation, safari protection, trip cancellation, baggage protection and travel assistance for all 54 African countries. AfricaTourVisa helps travelers connect insurance planning with visas, hotels, airport pickup, car rental, safaris and guided tours.
Travel conditions across Africa range from modern city hospitals and international airports to remote safari camps, mountain trekking routes, island ferries and long-distance road transfers. A well-selected policy reduces financial exposure when medical treatment, evacuation, cancellation, baggage loss, missed connections or document problems interrupt a journey.
Insurance benefits vary by provider. Travelers should read the policy wording, check activity exclusions, confirm covered countries and keep proof of cover with travel documents.
5 countries in this insurance planning region. Focus on medical expenses, desert excursion interruption, baggage delay, passport assistance and verify entry-specific insurance requirements before departure.
10 countries in this insurance planning region. Focus on medical care, evacuation, trip interruption, baggage and business equipment and verify entry-specific insurance requirements before departure.
14 countries in this insurance planning region. Focus on emergency medical, evacuation, baggage, trip delay and heritage-tour interruption and verify entry-specific insurance requirements before departure.
9 countries in this insurance planning region. Focus on medical treatment, evacuation, trip interruption and baggage protection and verify entry-specific insurance requirements before departure.
7 countries in this insurance planning region. Focus on medical evacuation, travel delay, adventure cover and emergency support and verify entry-specific insurance requirements before departure.
1 countries in this insurance planning region. Focus on medical care, marine activity cover, evacuation and baggage delay and verify entry-specific insurance requirements before departure.
1 countries in this insurance planning region. Focus on medical evacuation, trip delay, adventure activity and baggage protection and verify entry-specific insurance requirements before departure.
2 countries in this insurance planning region. Focus on desert expedition cover, evacuation, medical care and trip delay and verify entry-specific insurance requirements before departure.
2 countries in this insurance planning region. Focus on medical, diving/marine add-ons, trip cancellation and baggage cover and verify entry-specific insurance requirements before departure.
1 countries in this insurance planning region. Focus on medical evacuation, marine activity, trip interruption and baggage cover and verify entry-specific insurance requirements before departure.
1 countries in this insurance planning region. Focus on specialist high-risk travel insurance, evacuation, cancellation and assistance and verify entry-specific insurance requirements before departure.
1 countries in this insurance planning region. Focus on specialist cancellation, medical evacuation, assistance and document cover and verify entry-specific insurance requirements before departure.
| Country | Region | Common travel profile | Recommended protection | Best planning season |
|---|---|---|---|---|
| Algeria | North Africa | desert excursions, city stays and domestic flight delays | Medical expenses, desert excursion interruption, baggage delay, passport assistance | October to April |
| Angola | Southern Africa | remote-road transfers, malaria exposure and flight disruption | Medical care, evacuation, trip interruption, baggage and business equipment | May to September |
| Benin | West Africa | regional medical access, road transfers and document loss | Emergency medical, evacuation, baggage, trip delay and heritage-tour interruption | November to April |
| Botswana | Southern Africa | bush flights, remote evacuation and 4x4 routes | Air evacuation, safari activities, baggage/electronics and rental vehicle excess | May to October |
| Burkina Faso | West Africa | security advisories, medical evacuation and itinerary disruption | Medical evacuation, trip cancellation, emergency assistance and document replacement | November to February |
| Burundi | East Africa | lake transfers, regional healthcare access and malaria exposure | Medical treatment, evacuation, trip interruption and baggage protection | June to September |
| Cabo Verde | West Africa | inter-island flights/ferries, wind sports and baggage delay | Marine activity cover, flight/ferry disruption, medical care and baggage protection | November to June |
| Cameroon | Central Africa | regional travel disruption, malaria risk and road transfers | Medical evacuation, travel delay, adventure cover and emergency support | November to February |
| Central African Republic | Central Africa | remote medical evacuation, security disruption and limited facilities | High-limit medical evacuation, emergency assistance, cancellation and repatriation | December to March |
| Chad | Central Africa | remote-road logistics, heat, evacuation and itinerary changes | Remote evacuation, desert expedition cover, trip interruption and document support | November to March |
| Comoros | East Africa / Indian Ocean | ferry/flight disruption, tropical illness and marine activities | Medical care, marine activity cover, evacuation and baggage delay | May to October |
| Republic of the Congo | Central Africa | remote evacuation, rainforest logistics and flight disruption | Emergency evacuation, rainforest activity cover, medical treatment and repatriation | June to September |
| Democratic Republic of the Congo | Central Africa | changing advisories, evacuation, medical access and activity exclusions | High-limit evacuation, cancellation, emergency assistance and specialist adventure cover | June to September |
| Cote d’Ivoire | West Africa | urban medical claims, trip delays and business equipment | Medical expenses, baggage/electronics, trip interruption and business cover | November to March |
| Djibouti | East Africa | heat exposure, diving/snorkeling and evacuation logistics | Medical evacuation, marine activity cover, trip delay and emergency assistance | November to February |
| Egypt | North Africa | cruise disruption, diving activity and medical claims | Medical, trip cancellation, diving add-on, baggage and passport support | October to April |
| Equatorial Guinea | Central Africa | limited direct billing, evacuation and flight schedule changes | Medical evacuation, trip interruption, business equipment and emergency support | December to February |
| Eritrea | East Africa | permit delays, road travel and medical evacuation | Medical expenses, evacuation, cancellation and document assistance | October to March |
| Eswatini | Southern Africa | cross-border road trips, rental excess and medical access | Medical care, rental vehicle excess, trip interruption and baggage cover | May to September |
| Ethiopia | East Africa | altitude, domestic flights and regional health requirements | Medical cover, altitude/activity review, evacuation and trip delay | October to March |
| Gabon | Central Africa | remote parks, rainfall disruption and medical evacuation | Evacuation, rainforest activity cover, medical expenses and repatriation | June to September |
| The Gambia | West Africa | river excursions, baggage and medical support | Medical care, trip cancellation, baggage protection and emergency assistance | November to April |
| Ghana | West Africa | medical care, itinerary delays and electronics cover | Medical, evacuation, baggage/electronics, trip interruption and business cover | November to March |
| Guinea | West Africa | road access, rainfall delays and medical evacuation | Medical evacuation, trip delay, emergency support and document replacement | November to April |
| Guinea-Bissau | West Africa | boat transfers, remote healthcare and baggage delays | Marine evacuation, medical treatment, ferry disruption and baggage cover | November to May |
| Kenya | East Africa | safari bush flights, malaria zones and adventure activities | Emergency evacuation, safari activity, baggage/electronics and trip cancellation | July to October; January to March |
| Lesotho | Southern Africa | altitude, mountain roads and South Africa-linked travel | Medical evacuation, adventure activity cover, rental vehicle excess and trip delay | October to April |
| Liberia | West Africa | medical access, rainfall disruption and baggage protection | Medical care, evacuation, trip interruption and document assistance | November to April |
| Libya | North Africa | security disruption, permits and evacuation limitations | Cancellation, evacuation where available, emergency assistance and document support | October to April |
| Madagascar | Southern Africa / Indian Ocean | domestic flight delays, road conditions and remote medical access | Medical evacuation, trip delay, adventure activity and baggage protection | April to November |
| Malawi | Southern Africa | lake activities, malaria zones and evacuation | Medical care, lake/marine activities, evacuation and trip interruption | May to October |
| Mali | West Africa | security disruption, remote medical care and permit changes | Trip cancellation, evacuation, emergency assistance and document replacement | November to February |
| Mauritania | West Africa / Sahara | desert expedition logistics, heat and medical evacuation | Desert expedition cover, evacuation, medical care and trip delay | November to February |
| Mauritius | Indian Ocean | marine activities, baggage delay and resort cancellations | Medical, diving/marine add-ons, trip cancellation and baggage cover | May to December |
| Morocco | North Africa | desert tours, medina logistics and trekking altitude | Medical care, desert excursion cover, baggage delay and cancellation | March to May; September to November |
| Mozambique | Southern Africa | marine activities, cyclone season and evacuation from remote islands | Diving/marine add-ons, medical evacuation, trip interruption and baggage cover | May to October |
| Namibia | Southern Africa | 4x4 rental excess, remote roads and evacuation | Rental vehicle excess, remote evacuation, medical care and trip interruption | May to October |
| Niger | West Africa / Sahara | security advisories, heat and limited medical access | Trip cancellation, evacuation, emergency assistance and document support | November to February |
| Nigeria | West Africa | urban traffic, medical claims, business equipment and flight delays | Medical, trip delay, business equipment, baggage and emergency assistance | November to February |
| Rwanda | East Africa | trekking permits, altitude and evacuation logistics | High-altitude trekking cover, evacuation, cancellation and medical care | June to September; December to February |
| Sao Tome and Principe | Central Africa / Gulf of Guinea | small-island medical access, marine activities and flight delays | Medical evacuation, marine activity, trip interruption and baggage cover | June to September; December to February |
| Senegal | West Africa | urban medical care, coastal trips and baggage delays | Medical, trip cancellation, baggage and document assistance | November to May |
| Seychelles | Indian Ocean | marine activity, inter-island transfers and resort cancellation | Medical, marine/diving add-ons, trip cancellation and baggage cover | April to May; October to November |
| Sierra Leone | West Africa | ferry/road delays, medical access and baggage loss | Medical care, evacuation, ferry disruption and baggage cover | November to April |
| Somalia | East Africa / Horn of Africa | security, medical evacuation and limited provider coverage | Specialist high-risk travel insurance, evacuation, cancellation and assistance | December to March |
| South Africa | Southern Africa | rental cars, medical access, load-shedding disruption and road trips | Medical, rental excess, trip delay, baggage and adventure cover | May to September for safari; October to April for coast |
| South Sudan | East Africa | security, limited healthcare and evacuation complexity | Specialist evacuation, cancellation, emergency assistance and repatriation | December to March |
| Sudan | North/East Africa | security disruption, limited healthcare and document checks | Specialist cancellation, medical evacuation, assistance and document cover | November to February |
| Tanzania | East Africa | high-altitude trekking, safaris, marine activities and bush flights | Medical evacuation, altitude trekking, safari activities and baggage/electronics | June to October; January to March |
| Togo | West Africa | road travel, medical care and baggage/document loss | Medical, evacuation, baggage, trip interruption and document support | November to March |
| Tunisia | North Africa | desert routes, medical care and flight delays | Medical, trip cancellation, desert excursion and baggage cover | March to May; September to November |
| Uganda | East Africa | trekking, rafting, malaria zones and remote evacuation | Trekking/adventure add-ons, evacuation, medical and trip cancellation | June to September; December to February |
| Zambia | Southern Africa | walking safari, river activities and evacuation from remote parks | Medical evacuation, walking safari cover, trip interruption and baggage protection | May to October |
| Zimbabwe | Southern Africa | remote parks, activities and document/baggage cover | Medical evacuation, adventure activity, cancellation and baggage/electronics | May to October |
Safaris, gorilla trekking, Kilimanjaro climbs, diving, shark cage experiences, river safaris and self-drive expeditions may not be included in basic policies. Travelers should confirm altitude limits, activity definitions, rental vehicle excess, camera equipment limits, evacuation pathways and exclusions before paying.
Requirements vary by destination, visa type and itinerary. Insurance is strongly recommended for most international trips and may be required in specific circumstances.
Standard game drives may be covered by many policies, while walking safaris, balloon flights, mountaineering and specialist activities often need optional adventure coverage.
Some visa categories may request proof of insurance. Even when not required, purchasing cover early can protect cancellation costs if the policy includes cancellation benefits from purchase date.
AfricaTourVisa can assist with visa guidance, hotels, airport pickup, car rentals, safaris, tours and travel planning. Insurance coverage depends on the policy provider.